 | Planetary Homo Mixer |
| |  | Suitable For |
| | | | Mixing and emulsifying of high viscous material |
|
| | | |
| |  | Application |
| | | | 1.Chemical industry: Synthesis glue, chemical medicine, emulsion, coloring ,rubber packing, paste material, printing ink, dyes etc |
|
| | | | 2. Food industry: Butter, sauce, cream, jam etc |
|
| | | | 3. Pharmaceutical industry: Eye ointment, medicated cream |
|
| | | | 4. Cosmetic industry: Cream, liquid foundation, lotion, lipsticks etc. |
|
| | | |
| |  | Function |
| | | | High speed toothlike homogeneous blades which creates strong cut off power to cut-off and grind, mixing and disperse out the material to become pulverization and dispersion. By using special revaluation mixing of planetary type of scrapper will obtain high quality of homogeneous product. |
|
| | | |
| |  | Theory |
| | | | 1. Planetary type scrapper continuously revolve and scraps out the material that sticks on the inner wall the tank, and with self-rotation of mixing blades creates mixing effect which will produce silky-smooth finishing products. |
|
| | | | 2.Mixier head is located at the bottom to accommodate with planetary type of scrapper to achieve best homogeneous mixing result. |
|
| | | | 3. Raw material are sucked into toothlike blades by a strong force, then cut-off and grind, and with the suction force which generates by it¡¦s force to pulverize the homogeneous product. |
|
| | | |
| |  | Feature |
| | | | 1. Drive by planetary gear, so twisting power is strong. With homogeny of mixing, no worry of dead angle.? |
|
| | | | 2. The raw material can be conveyed to emulsifying tank by vacuum transfer. |
|
| | | | 3. The oil or water solution is to be stirred and heated to dissolve in a heat mixing tank.? |
|
| | | | 4. Cover lifting is driven by oil hydraulic |
|
| | | | 5.Mixer head is driven at the bottom, therefore the lifting space of cover is small. |
|
| | |
 |
| | | 
|
| |  | Specifications |
| | | | Model | PHM-25 | PHM-50 | PHM-100 | PHM-200 | PHM-300 | PHM-500 | PHM-800 | | Full Capacity | 25 | 50 | 100 | 200 | 300 | 500 | 800 | | Working Capacity (L) | 15 | 30 | 60 | 120 | 200 | 300 | 500 | | Dimension (LxWxH) |
1000
x600
x1000
|
1300
x1100
x1300
|
1500
x1300
x16500
|
2000
x1300
x1800
|
2200
x1400
x2000
|
2300
x1500
x2100
|
2400
x1700
x2200
| Specifications subjest to change without notice |
|